WOLFMET SHOP
Wolfmet offers a range of premium quality tungsten alloy blanks, available to buy direct from our manufacturing facility in the UK.
Tungsten heavy alloy
Choose from a selection of sintered and machined pieces, produced from fully traceable raw materials, and available for delivery worldwide.
As surplus blank units are not stock-held items they are sold on a first-come, first-serve basis only.
Sintered Rods
Stock availability and pricing may be subject to change at any time.
Notification of delivery cost prices will be confirmed following application and the order completed only when agreed with the customer.

| Dimensions | Weight (g) | Magnetism | Wolfmet Tungsten Grade/Purity (%) | Quantity | Price (£) Each | Order Stock |
|---|---|---|---|---|---|---|
| ⌀1.97mm x 171mm | 28 | Non-Magnetic | HA195 / 95% | 6 | £11.48 | Order Now |
| ⌀3mm x 171mm | 87 | Non-Magnetic | HA195 / 95% | 3 | £35.67 | Order Now |
| ⌀4.7mm x 171mm | 125 | Non-Magnetic | HA190 / 90% | 4 | £51.25 | Order Now |
| ⌀5mm x 171mm | 177 | Non-Magnetic | HA190 / 90% | 3 | £72.57 | Order Now |
| ⌀5mm x 171mm | 218 | Non-Magnetic | HA195 / 95% | 1 | £89.38 | Order Now |
| ⌀6mm x 171mm | 216 | Non-Magnetic | HA193 / 93% | 5 | £88.56 | Order Now |
| ⌀6mm x 171mm | 155 | Non-Magnetic | HA195 / 95% | 2 | £63.55 | Order Now |
| ⌀6.3mm x 171mm | 168 | Non-Magnetic | HA190 / 90% | 1 | £68.88 | Order Now |
| ⌀7.9mm x 171mm | 296 | Non-Magnetic | HA190 / 90% | 1 | £121.36 | Order Now |
| ⌀9.5mm x 171mm | 263 | Non-Magnetic | HA190 / 90% | 9 | £107.83 | Order Now |
| ⌀10mm x 176mm | 242 | Magnetic | HM490 / 90% | 4 | £99.22 | Order Now |
| ⌀16mm x 160mm | 837 | Magnetic | HM490 / 90% | 2 | £343.17 | Order Now |
| ⌀16mm x 230mm | 2187 | Magnetic | HM490 / 90% | 7 | £896.67 | Order Now |
| ⌀19.05mm x 171mm | 1175 | Magnetic | HE392.5 / 92.5% | 1 | £481.75 | Order Now |
| ⌀30mm x 12.7mm | 283 | Magnetic | HM490 / 90% | 13 | £116.03 | Order Now |
| ⌀30mm x 12mm | 488 | Magnetic | HM490 / 90% | 2 | £200.08 | Order Now |
| ⌀30mm x 55mm | 1022 | Magnetic | HM490 / 90% | 1 | £419.02 | Order Now |
| ⌀32mm x 250mm | 4332 | Magnetic | HM490 / 90% | 8 | £1,776.12 | Order Now |
| ⌀35mm x 12.7mm | 323 | Magnetic | HM490 / 90% | 10 | £132.43 | Order Now |
| ⌀37mm x 146mm | 2971 | Magnetic | HE395 / 95% | 30 | £1,218.11 | Order Now |
| ⌀38mm x 13.4mm | 414 | Non-Magnetic | HA195 / 95% | 1 | £169.74 | Order Now |
| ⌀50mm x 12.7mm | 637 | Magnetic | HM490 / 90% | 9 | £261.17 | Order Now |
| ⌀50mm x 61mm | 3055 | Magnetic | HM490 / 90% | 1 | £1,252.55 | Order Now |
| ⌀52mm x 61mm | 3187 | Magnetic | HM490 / 90% | 2 | £1,306.67 | Order Now |
| ⌀55mm x 12.7mm | 800 | Magnetic | HM490 / 90% | 6 | £328.00 | Order Now |
| ⌀60mm x 12.7mm | 942 | Magnetic | HM490 / 90% | 5 | £386.22 | Order Now |
| ⌀65mm x 12.7mm | 1012 | Magnetic | HM490 / 90% | 3 | £414.92 | Order Now |
| ⌀70mm x 12.7mm | 1197 | Magnetic | HM490 / 90% | 1 | £490.77 | Order Now |
| ⌀76mm x 76mm | 7353 | Magnetic | HM490 / 90% | 1 | £3,014.73 | Order Now |
| ⌀80mm x 12.7mm | 2123 | Magnetic | HM490 / 90% | 1 | £870.43 | Order Now |
MACHINED RODS
Stock availability and pricing may be subject to change at any time.
Notification of delivery cost prices will be confirmed following application and the order completed only when agreed with the customer.

| Dimensions | Weight (g) | Magnetism | Wolfmet Tungsten Grade/Purity (%) | Quantity | Price (£) Each | Order Stock |
|---|---|---|---|---|---|---|
| ⌀6mm x 171mm | 88 | Non-Magnetic | HA190 / 90% | 1 | £40.48 | Order Now |
| ⌀9mm x 170mm | 198 | Non-Magnetic | HA190 / 90% | 1 | £91.08 | Order Now |
| ⌀9.5mm x 171mm | 206 | Non-Magnetic | HA190 / 90% | 2 | £94.76 | Order Now |
| ⌀11mm x 254mm | 425 | Non-Magnetic | HA190 / 90% | 2 | £195.50 | Order Now |
| ⌀30mm x 25mm | 309 | Magnetic | HM490 / 90% | 1 | £142.14 | Order Now |
MACHINED HOLLOW RODS
Stock availability and pricing may be subject to change at any time.
Notification of delivery cost prices will be confirmed following application and the order completed only when agreed with the customer.

| Dimensions | Weight (g) | Magnetism | Wolfmet Tungsten Grade/Purity (%) | Quantity | Price (£) Each | Order Stock |
|---|---|---|---|---|---|---|
| ⌀70mm x INT⌀35mm x 25mm | 1246 | Magnetic | HM190 / 90% | 1 | £573.16 | Order Now |
SINTERED BLOCKS
Stock availability and pricing may be subject to change at any time.
Notification of delivery cost prices will be confirmed following application and the order completed only when agreed with the customer.

| Dimensions | Weight (g) | Magnetism | Wolfmet Tungsten Grade/Purity (%) | Quantity | Price (£) Each | Order Stock |
|---|---|---|---|---|---|---|
| 5mm x 36mmx 36mm | 229 | Non-Magnetic | HA195 / 95% | 6 | £93.89 | Order Now |
| 7mm x 32mm x 320mm | 2079 | Non-Magnetic | HA195 / 95% | 1 | £852.39 | Order Now |
| 8mm x 38mm x 38mm | 350 | Non-Magnetic | HA195 / 95% | 8 | £143.50 | Order Now |
| 11mm x15mmx24mm | 125 | Non-Magnetic | HA190 / 90% | 2 | £51.25 | Order Now |
| 12mm x 19mm x 77mm | 475 | Magnetic | HE395 / 95% | 1 | £194.75 | Order Now |
| 15mm x 25mm x 56mm | 564 | Magnetic | HE395 / 95% | 1 | £231.24 | Order Now |
| 16mm x 38mmx 165mm | 730 | Non-Magnetic | HA190 / 90% | 1 | £299.30 | Order Now |
| 20mm x 20mmx 250mm | 2463 | Non-Magnetic | HA190 / 90% | 4 | £1,009.83 | Order Now |
| 24mm x 40mm x 100mm | 2292 | Magnetic | HE395 / 95% | 10 | £939.72 | Order Now |
| 28mm x 40mm x 67mm | 1795 | Magnetic | HE395 / 95% | 3 | £735.95 | Order Now |
| 36mm x43mmx120mm | 4082 | Non-Magnetic | HA193 / 93% | 1 | £1,673.62 | Order Now |
MACHINED BLOCKS
Stock availability and pricing may be subject to change at any time.
Notification of delivery cost prices will be confirmed following application and the order completed only when agreed with the customer.

Order Information:
To order surplus stock:
- Click any of the Stock Order Form links above to download an enquiry form
- Complete the pdf with your stock requirements
- Submit the form to the sales team at Wolfmet using the link in the form, or by emailing it to: [email protected].
Delivery:
For more information on delivery costs and delivery timescales, please email the sales team at [email protected].
Terms of Sale:
Wolfmet Tungsten Alloys is a brand of M&I Materials Ltd, a business dedicated to manufacturing Specialist Materials for Industry and Science.
For more information relating to Wolfmet’s terms of sale, please visit the M&I Materials website here.
Copyright © 2000-2026 M&I Materials Ltd.
Copyright © 2000-2025 M&I Materials Ltd.
